Refrigerated air dryers remove moisture and contaminants from compressed air by chilling the air to a temperature that causes the moisture in the air to condense and form droplets. The GRF series encompasses models to handle compressed air flows from 10 to 2250 SCFM. Our dryers utilize Stainless Steel heat exchangers with automatic or thermostatic expansion valves in lieu of the temperamental non adjusting capillary tube that are responsible for many compressor failures. These can be separated from the air stream and discharged from the dryer.
Each dryer comes with adjustable electronic timed condensate drain on units 40 SCFM and larger. Units that are smaller than 25 SCFM come standard with an automatic float type drain. Each unit has a heavy gauge power coated steel cabinet for Durability. Each unit comes with a standard 5-Year Refrigerated Air Dryer Warranty.
| Model Number | SCFM @100 PSIG & 35ºF | SCFM @100 PSIG & 50ºF | Refrigeration System HP | Refrigeration Watts | In / Out Ports | Height | Width | Depth |
| GRF-10A | 10 | 14 | 1/6 | 280 | 3/8 OD | 10 | 15 | 13 |
| GRF-20A | 20 | 22 | 1/5 | 385 | 1/2” | 19 | 21 | 15 |
| GRF-25A | 25 | 30 | 1/4 | 465 | 1/2” | 19 | 21 | 15 |
| GRF-40A | 40 | 48 | 1/4 | 465 | 3/4” | 19 | 18 | 24 |
| GRF-50A | 50 | 60 | 1/3 | 600 | 3/4” | 19 | 18 | 24 |
| GRF-75A | 75 | 90 | 1/2 | 815 | 3/4” | 19 | 18 | 24 |
| GRF-100A | 100 | 120 | 5/8 | 1080 | 1” | 34 | 26 | 33 |
| GRF-125A | 125 | 150 | 3/4 | 1180 | 1” | 34 | 26 | 33 |
| GRF-150A | 150 | 180 | 3/4 | 1180 | 1-1/2” | 34 | 26 | 33 |
| GRF-200A | 200 | 240 | 1 | 1450 | 1-1/2” | 34 | 26 | 33 |
| GRF-250A | 250 | 300 | 1-1/2 | 2107 | 1-1/2” | 34 | 26 | 33 |
| GRF-300A | 300 | 360 | 1-1/2 | 2107 | 1-1/2” | 34 | 26 | 33 |
| GRF-400A | 400 | 480 | 2 | 2587 | 2” | 46 | 32 | 45 |
| GRF-500A | 500 | 600 | 3 | 4286 | 2” | 46 | 32 | 45 |
| GRF-650A | 650 | 780 | 3 | 4286 | 2” | 46 | 32 | 45 |
| GRF-800A | 800 | 960 | 4 | 5375 | 3” | 46 | 32 | 45 |
| GRF-1000A | 1000 | 1200 | 5-1/2 | 7145 | 3” | 46 | 32 | 45 |
| GRF-1200A | 1200 | 1440 | 5-1/2 | 7145 | 3” | 46 | 32 | 45 |
| GRF-1500A | 1500 | 1800 | 9 | 10525 | 4” Flg. | 80 | 57 | 62 |
| GRF-1750A | 1750 | 2100 | 10.5 | 13550 | 4” Flg. | 80 | 57 | 62 |
| GRF-2000A | 2000 | 2400 | 10.5 | 13350 | 4” Flg. | 80 | 57 | 62 |
| GRF-2250A | 2250 | 2700 | 12 | 14770 | 4” Flg. | 80 | 57 | 62 |

