The GCOS has been developed to separate oil out of the condensate from a compressed air system. The GCOS uses a poly-element type filter to remove the oil from the condensate. Different types of poly-elements with proprietary chemicals to treat ATF, Poly-glycol coolants,
and silicones are available. A carbon filter to remove any final traces of oil down to 10 PPM then treats the condensate and drains the clean condensate. The filter life is directly related to the amount of oil in the system.
GCOS Advantages
- Effectively removes petroleum, mineral and synthetic oils.
- No energy required / fully automatic operation.
- Oversized filter elements for long element life.
- Two Separate inlets for multiple drains.
- Will handle thick, sludgy condensate.
- Operational with all models of drains and compressors.
- No stagnant water to cause bacteria build-up.
- No overflow! Minimal maintenance is required.
- Test outlet for easy testing.
MODEL |
CAPACITY
|
OIL TYPES |
INLET |
OUTLET |
DIMENSIONS
|
WEIGHT
|
OIL
|
| GCOS-65 | 65 | Mineral Oils | 1/2”, 3/8”, 1/4” | 1/2” hose connection | 23.64” x 10” x 10” | 25 Lbs | 1 Gallon |
| GCOS-125-S | 125 | Mineral & Synthetics | (2) 1/2” | 1/2” | 26.2” x 27.5” x 12” | 30 Lbs. | 6.5 Quarts |
| GCOS-125-P | 125 | Polyglycol | (2) 1/2” | 1/2” | 26.2” x 27.5” x 12” | 30 Lbs. | 6.5 Quarts |
| GCOS-300-S | 300 | Mineral & Synthetics | (2) 1/2” | 1/2” | 26.2” x 27.5” x 12” | 30 Lbs. | 6.5 Quarts |
| GCOS-300-P | 300 | Polyglycol | (2) 1/2” | 1/2” | 26.2” x 27.5” x 12” | 30 Lbs. | 6.5 Quarts |
| GCOS-750-S | 750 | Mineral & Synthetics | (2) 1/2” | 1/2” | 32” x 40” x 13.5” | 50 Lbs. | 14 Quarts |
| GCOS-750-P | 750 | Polyglycol | (2) 1/2” | 1/2” | 32” x 40” x 13.5” | 50 Lbs. | 14 Quarts |
| GCOS-1250-S | 1250 | Mineral & Synthetics | (4) 1/2“ | 1/2” | 43.5” x 42” x 17” | 106 Lbs. | 23 Quarts |
| GCOS-1250-P | 1250 | Polyglycol | (4) 1/2“ | 1/2” | 43.5” x 42” x 17” | 106 Lbs. | 23 Quarts |
| GCOS-1500-S | 1500 | Mineral & Synthetics | (2) 1/2” | 1/2” | 34.5” x 75” x 16”** | 135 Lbs. | 24 Quarts |
| GCOS-1500-P | 1500 | Polyglycol | (2) 1/2” | 1/2” | 34.5” x 75” x 16”** | 135 Lbs. | 24 Quarts |
| GCOS-2500-S | 2500 | Mineral & Synthetics | (4) 1/2“ | 1/2” | 43.5” x 75” x 17”** | 195 Lbs | 32 Quarts |
| GCOS-2500-P | 2500 | Polyglycol | (4) 1/2“ | 1/2” | 43.5” x 75” x 17” ** | 195 Lbs | 32 Quarts |
| *Approx. capacity of primary element. Charcoal element is not included in the estimate.** Dimension given for liner installation. The GCOS 1500 & 2500 models utilize a (3) three tower modular design, the third tower can be installed in two different configurations for limited space applications. | |||||||
Separator
|
Lubricant
|
Qty.v |
Primary Filter Element |
Qty. |
Secondary Filter Element |
| GCOS-65-S | Standard | 1 | GCOS-CR95011 | ||
| GCOS-125-S | Standard | 1 | GCOS-SR9509 | 1 | GCOS-CR95133 |
| GCOS-125-P | Polyglycol | 1 | GCOS-PR9509 | ||
| GCOS-300-S | Standard | 1 | GCOS-SR95092 | 1 | GCOS-CR95093 |
| GCOS-300-P | Polyglycol | 1 | GCOS-PR95095 | ||
| GCOS-750-S | Standard | 1 | GCOS-SR95122 | 1 | GCOS-CR95123 |
| GCOS-750-P | Polyglycol | 1 | GCOS-PR95125 | ||
| GCOS-1250-S | Standard | 1 | GCOS-SR95102 | 1 | GCOS-CR95103 |
| GCOS-1250-P | Polyglycol | 1 | GCOS-PR95075 | ||
| GCOS-1500-S | Standard | 1 | GCOS-SR95122 | 1 | GCOS-CR95A02 |
| GCOS-1500-P | Polyglycol | 1 | GCOS-PR95125 | ||
| GCOS-2500-S | Standard | 1 | GCOS-SR95102 | 1 | GCOS-CR95A01 |
| GCOS-2500-P | Polyglycol | 1 | GCOS-PR95075 | ||
All GCOS models can accept condensate discharge from intelligent drains, timer drains, float drains and manual drains. Additional condensate can also be manually added.

