Our GPS series of industrial duty heatless (pressure swing) regenerative air dryers has a capacity range from 25 to 3000 SCFM. The GPS series features adjustable electronic control system, high duty cycle process valves, and adjustable purge flow. Most economical in systems with moderate air volume due to the required 14% purge rate. Each unit comes with a standard 2-Year Dryer Warranty.
| Model Capacity SCFM | Voltage | Desiccant Weight | Shipping Weight | In/Out Connections | Height | Width | Depth |
| GPS-25-116 | 120-1-60 | 25 | 217 | 1/2” NPT | 31 | 47 | 10 |
| GPS-35-116 | 120-1-60 | 35 | 223 | 1/2” NPT | 31 | 47 | 10 |
| GPS-50-116 | 120-1-60 | 50 | 353 | 3/4” NPT | 49 | 41 | 10 |
| GPS-75-116 | 120-1-60 | 75 | 509 | 1” NPT | 65 | 48 | 12 |
| GPS-100-116 | 120-1-60 | 100 | 539 | 1” NPT | 65 | 48 | 12 |
| GPS-125-116 | 120-1-60 | 125 | 565 | 1” NPT | 65 | 48 | 12 |
| GPS-175-116 | 120-1-60 | 175 | 674 | 11/2” NPT | 67 | 52 | 16 |
| GPS-250-116 | 120-1-60 | 250 | 724 | 11/2” NPT | 66 | 53 | 17 |
| GPS-350-116 | 120-1-60 | 350 | 1180 | 11/2” NPT | 68 | 54 | 20 |
| GPS-500-116 | 120-1-60 | 500 | 1273 | 2” NPT | 79 | 68 | 23 |
| GPS-650-116 | 120-1-60 | 650 | 1496 | 2” NPT | 85 | 68 | 25 |
| GPS-800-116 | 120-1-60 | 800 | 2410 | 3” NPT | 77 | 68 | 29 |
| GPS-1000-116 | 120-1-60 | 1000 | 2590 | 3” NPT | 86 | 68 | 29 |
| GPS-1250-116 | 120-1-60 | 1250 | 2947 | 3” NPT | 80 | 78 | 39 |
| GPS-1400-116 | 120-1-60 | 1400 | 3370 | 3” NPT | 80 | 78 | 39 |
| GPS-1600-116 | 120-1-60 | 1600 | 3970 | 4” FLG | 99 | 90 | 39 |
| GPS-1800-116 | 120-1-60 | 1800 | 4635 | 4” FLG | 104 | 90 | 39 |
| GPS-2000-116 | 120-1-60 | 2000 | 4920 | 4” FLG | 111 | 90 | 39 |
| GPS-2250-116 | 120-1-60 | 2250 | 5443 | 4” FLG | 109 | 94 | 44 |
| GPS-2500-116 | 120-1-60 | 2500 | 5810 | 6” FLG | 115 | 120 | 51 |
| GPS-2750-116 | 120-1-60 | 2750 | 6423 | 6” FLG | 119 | 120 | 51 |
| GPS-3000-116 | 120-1-60 | 3000 | 6950 | 6” FLG | 124 | 120 | 51 |

